
Summer WalkPeachtree Communities is proud to present our new home community Summer Walk. This community has been meticulously planned with leading edge interior and exterior finishes. Master on the Main available. Inside the homes standard features include, stainless steel appliances, granite kitchen countertops, marble bathroom countertops, 9' ceilings on first floor, smooth ceilings throughout and much much more! Refrigerator, washer/dryer and custom blinds included provide you a home that is move in ready! What makes Peachtree Communities at Summer Walk different? We offer custom features at value pricing everyday! |
|
DRIVING DIRECTIONS: |
Hours:
Tues-Sat 10 AM - 6 PM
Sun-Mon 1 PM - 6 PM
Summer Walk - Current Inventory
Build Today
| PLAN | BR | BA | SQ. FT. | STYLE | BUILD TODAY | VIRTUAL TOUR |
| Harrison | 4 | 2.5 | 1,821 | 2-Story | From $139,990 | Coming Soon |
| Harrison SE | 4 | 2.5 | 1,821 | 2-Story | From $143,990 | Coming Soon |
| Preston | 4 | 2.5 | 2,224 | 2-Story | From $147,990 | View Tour |
| Preston SE | 4 | 2.5 | 2,224 | 2-Story | From $151,990 | Coming Soon |
| Ingleton | 4 | 2.5 | 2,379 | 2-Story | From $153,990 | Coming Soon |
| Ingleton SE | 4 | 2.5 | 2,379 | 2-Story | From $157,990 | Coming Soon |
| Wendell | 4 | 3 | 2,452 | 2-Story | From $158,990 | Coming Soon |
| Newburgh | 5 | 3 | 2,715 | 2-Story | From $162,990 | Coming Soon |
| Daniel | 4 | 2.5 | 2,700 | 2-Story | From $162,990 | Coming Soon |
| Wendell SE | 4 | 3.5 | 2,452 | 2-Story | From $162,990 | Coming Soon |
| Donovan | 4 | 2.5 | 2,823 | 2-Story | From $164,990 | Coming Soon |
| Regency | 4 | 3 | 2,839 | 2-Story | From $164,990 | Coming Soon |
| Daniel SE | 4 | 2.5 | 2,700 | 2-Story | From $166,990 | Coming Soon |
| Newburgh SE | 5 | 3 | 2,715 | 2-Story | From $166,990 | Coming Soon |
| Donovan SE | 4 | 2.5 | 2,823 | 2-Story | From $168,990 | Coming Soon |
| Addison | 5 | 3.5 | 2,792 | Master on Main | From $169,990 | Coming Soon |
| Jamestown | 5 | 3 | 3,105 | 2-Story | From $172,990 | Coming Soon |
| Addison SE | 5 | 3.5 | 3,792 | 2-Story | From $173,990 | Coming Soon |
| Jamestown SE | 5 | 3 | 3,105 | 2-Story | From $176,990 | Coming Soon |
| Regency SE | 4 | 3 | 2,839 | 2-Story | From $168,990 | Coming Soon |

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peach Tree Communities are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 Georgia MLS. All rights reserved.
Listing information last updated on May 18th, 2012 at 4:45am.
