
Coopers PondRefrigerator, washer/dryer and custom blinds included provide you a home that is move in ready! What makes Peachtree Communities at Coopers Pond different? We offer custom features at value pricing everyday! |
|
DRIVING DIRECTIONS: |
803.691.4696
101 Coopers Pond Drive
Blythewood, SC 29016
Hours:
Call for Agent HoursCoopers Pond - Current Inventory
Build Today
| PLAN | BR | BA | SQ. FT. | STYLE | BUILD TODAY | VIRTUAL TOUR |
| Preston | 4 | 2.5 | 2,224 | 2-Story | From $178,990 | View Tour |
| Wendell | 4 | 3 | 2,452 | 2-Story | From $185,990 | Coming Soon |
| Newburgh | 5 | 3 | 2,715 | 2-Story | From $193,990 | Coming Soon |
| Concorde | 4 | 3 | 2,681 | Master on Main | From $192,990 | View Tour |
| Richmond | 4 | 3 | 2,725 | 2-Story | From $199,990 | Coming Soon |
| Donovan | 4 | 2 | 2,823 | 2-Story | From $197,990 | Coming Soon |
| Jamestown | 5 | 3 | 3,105 | 2-Story | From $202,990 | Coming Soon |
| Jefferson | 4 | 3 | 3,217 | 2-Story | From $203,990 | Coming Soon |
| Oakwood | 5 | 3 | 3,464 | 2-Story | From $216,990 | Coming Soon |
| Rosewood | 5 | 3 | 3,560 | 2-Story | From $218,990 | Coming Soon |
| Northpoint | 5 | 4 | 3,817 | 2-Story | From $228,990 | View Tour |
| Northview | 5 | 4 | 3,817 | 2-Story | From $228,990 | Coming Soon |
Listing data courtesy of Consolidated MLS

